<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DRFN</title>
	<atom:link href="http://www.drfn.org.na/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.drfn.org.na</link>
	<description>DRFN&#039;s website</description>
	<lastBuildDate>Mon, 29 Apr 2013 19:30:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>E-CAP: SITE VISIT TO THE KALKRAND VILLAGE COUNCIL 
(PROJECT BENEFICIARIES)</title>
		<link>http://www.drfn.org.na/2013/04/e-cap-site-visit-to-the-kalkrand-village-council-project-beneficiaries/</link>
		<comments>http://www.drfn.org.na/2013/04/e-cap-site-visit-to-the-kalkrand-village-council-project-beneficiaries/#comments</comments>
		<pubDate>Mon, 15 Apr 2013 08:35:49 +0000</pubDate>
		<dc:creator>rkfn</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://drfn.forst.nu/?p=2619</guid>
		<description><![CDATA[The E-CAP project came to an end on the 31st of March 2013 after 12 months of implementation. The Donor (Finnish Embassy) and some of the DRFN project staff visited the Kalkrand Village Council on the 3rd of April 2013 to discuss the impacts of the project with representatives of the community and council. Marika <a href='http://www.drfn.org.na/2013/04/e-cap-site-visit-to-the-kalkrand-village-council-project-beneficiaries/' class='excerpt-more'>[Read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>The E-CAP project came to an end on the 31st of March 2013 after 12 months of implementation. The Donor (Finnish Embassy) and some of the DRFN project staff visited the Kalkrand Village Council on the 3rd of April 2013 to discuss the impacts of the project with representatives of the community and council.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2013/04/IMG_0926.jpg" alt="IMG 0926" border="0" width="600" height="450" />
<p><i><center>Marika Matengu (Finish Embassy) in discussion with community members on what still need to be addressed.</i></center></p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2013/04/IMG_0930.jpg" alt="IMG 0930" border="0" width="600" height="450" />
<p><i><center>The technical team showing Marika Matengu one of the problematic collection chambers in Kalkrand.</i></center></p>
<p>Though the community and village council representatives were happy that the sanitation problem with the vacuum sewer systems has improved since the implementation of the E-CAP project, it was felt that education and awareness raising on the use of the system needs to be strengthened. Re-use of waste water for gardening, equitable water tariffs, and replacement of old reticulation systems were other issues the community and village council staff raised for consideration in the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drfn.org.na/2013/04/e-cap-site-visit-to-the-kalkrand-village-council-project-beneficiaries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical training provided on vacuum sewerage systems to Village Council and Municipality employees in the South.  Also, a follow up on the socioeconomic survey and awareness raising in the Stampriet informal settlement.</title>
		<link>http://www.drfn.org.na/2013/02/practical-training-provided-on-vacuum-sewerage-systems-to-village-council-and-municipality-employees-in-the-south-also-a-follow-up-on-the-socioeconomic-survey-and-awareness-raising-in-the-stampriet/</link>
		<comments>http://www.drfn.org.na/2013/02/practical-training-provided-on-vacuum-sewerage-systems-to-village-council-and-municipality-employees-in-the-south-also-a-follow-up-on-the-socioeconomic-survey-and-awareness-raising-in-the-stampriet/#comments</comments>
		<pubDate>Thu, 21 Feb 2013 10:44:06 +0000</pubDate>
		<dc:creator>rkfn</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://drfn.forst.nu/?p=2614</guid>
		<description><![CDATA[The E-CAP project team travelled to Kalkrand and Stampriet together with 12 employees from Gibeon, Kalkrand, the Stampriet Village Councils and Gobabis Municipality. The trip took place from the 11th-15th of February 2013 and the aim was to train the employees on how to maintain their sanitation sewerage systems. Vacuum sewerage systems are being used <a href='http://www.drfn.org.na/2013/02/practical-training-provided-on-vacuum-sewerage-systems-to-village-council-and-municipality-employees-in-the-south-also-a-follow-up-on-the-socioeconomic-survey-and-awareness-raising-in-the-stampriet/' class='excerpt-more'>[Read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>The E-CAP project team travelled to Kalkrand and Stampriet together with 12 employees from Gibeon, Kalkrand, the Stampriet Village Councils and Gobabis Municipality.</p>
<p>The trip took place from the 11th-15th of February 2013 and the aim was to train the employees on how to maintain their sanitation sewerage systems. Vacuum sewerage systems are being used which are very technical and expensive to maintain. Most of them face challenges regarding the maintenance of the systems, the biggest one being the lack of knowledge, skills and experience amongst the Municipality employees, as well as the community members.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2013/02/ronald1.jpg" alt="Ronald1" border="0" width="600" height="450" />
<p><i><center>Trainees being trained of the vacuum sewerage system in Stampriet</i></center></p>
<p>A follow up on the socio-economic survey was also done in the Stampriet informal settlement. The reason for this follow up was to determine the number of new land/house owners in the informal settlement.</p>
<p> <img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2013/02/ronald-2.jpg" alt="Ronald 2" border="0" width="600" height="450" />
<p><i><center>Awareness raising on the maintenance of vacuum sewerage systems in Stampriet. </i></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drfn.org.na/2013/02/practical-training-provided-on-vacuum-sewerage-systems-to-village-council-and-municipality-employees-in-the-south-also-a-follow-up-on-the-socioeconomic-survey-and-awareness-raising-in-the-stampriet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training for basin management committee and forum members of Tsumeb sub-basin</title>
		<link>http://www.drfn.org.na/2012/11/training-for-basin-management-committee-and-forum-members-of-tsumeb-sub-basin/</link>
		<comments>http://www.drfn.org.na/2012/11/training-for-basin-management-committee-and-forum-members-of-tsumeb-sub-basin/#comments</comments>
		<pubDate>Thu, 22 Nov 2012 09:55:00 +0000</pubDate>
		<dc:creator>rkfn</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://drfn.forst.nu/?p=2605</guid>
		<description><![CDATA[Training for the Tsumeb Sub Basin Management Committee and Forum Members was held in Tsumeb from the 6th &#8211; 7th of November 2012. The training was facilitated by the Desert Research Foundation of Namibia and the aim of the training was to enhance knowledge, skills and the attitude of the Basin Management Committee. Participants having <a href='http://www.drfn.org.na/2012/11/training-for-basin-management-committee-and-forum-members-of-tsumeb-sub-basin/' class='excerpt-more'>[Read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>Training for the Tsumeb Sub Basin Management Committee and Forum Members was held in Tsumeb from the 6th &#8211; 7th of November 2012. The training was facilitated by the Desert Research Foundation of Namibia and the aim of the training was to enhance knowledge, skills and the attitude of the Basin Management Committee.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/11/group-work.jpg" alt="Group work" border="0" width="600" height="450" />
<p><i><center>Participants having group discussion on integrated water resources management</i></center></p>
<p>Various topics were deliberated on during the two day training session, ranging from the legal framework, demarcation of Namibia into basins, stakeholder participation, and effective representation.  The training was held in a participatory manner, allowing participants to raise issues and participate in discussions and exercises.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/11/Paricipants.jpg" alt="Paricipants" border="0" width="600" height="450" />
<p><i><center>Tsumeb sub-basin management committee and forum members during the training</center></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drfn.org.na/2012/11/training-for-basin-management-committee-and-forum-members-of-tsumeb-sub-basin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E-CAP: Introduction of proposed dry sanitation systems for piloting in the Nuwe Fontein and /Aub!gaos communities in the Karas Region</title>
		<link>http://www.drfn.org.na/2012/11/e-cap-introduction-of-proposed-dry-sanitation-systems-for-piloting-in-the-nuwe-fontein-and-aubgaos-communities-in-the-karas-region/</link>
		<comments>http://www.drfn.org.na/2012/11/e-cap-introduction-of-proposed-dry-sanitation-systems-for-piloting-in-the-nuwe-fontein-and-aubgaos-communities-in-the-karas-region/#comments</comments>
		<pubDate>Fri, 16 Nov 2012 10:11:07 +0000</pubDate>
		<dc:creator>rkfn</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://drfn.forst.nu/?p=2600</guid>
		<description><![CDATA[The E-CAP team facilitated two workshops in Nuwe Fontein and /Aub!gaos. The aim of the workshops was to introduce the proposed dry sanitation systems to the communities and raise awareness on health and hygiene. Nuwe Fontein community members attending the workshop The dry sanitation systems proposed for piloting were the Amalooloo and Envirosan. The awareness <a href='http://www.drfn.org.na/2012/11/e-cap-introduction-of-proposed-dry-sanitation-systems-for-piloting-in-the-nuwe-fontein-and-aubgaos-communities-in-the-karas-region/' class='excerpt-more'>[Read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>The E-CAP team facilitated two workshops in Nuwe Fontein and /Aub!gaos. The aim of the workshops was to introduce the proposed dry sanitation systems to the communities and raise awareness on health and hygiene.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/11/Nuwe-Community.jpg" alt="Nuwe Community" border="0" width="600" height="450" />
<p><i><center>Nuwe Fontein community members attending the workshop</i></center></p>
<p>The dry sanitation systems proposed for piloting were the Amalooloo and Envirosan. The awareness raising activities were done together with staff from the Directorate of Water Supply and Sanitation Cordination DWSSC  and Ministry of Health and Social Services (MoHSS) in the region. The dry sanitation systems were displayed for the community members, and they also assisted with the assembly of the systems for demonstration purposes. The community members were taught how to operate and maintain the systems as well.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/11/Monitoring1.jpg" alt="Monitoring" border="0" width="450" height="600" /><br /></br><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/11/Enviroloo1.jpg" alt="Enviroloo" border="0" width="600" height="450" />
<p><i><center>Enviroloo hand washing facility during the demonstrations (top) and community members assembling the Amalooloo toilet in /Aub!gaos</i></center></p>
<p>The importance of health and hygiene was emphasised at the workshop as an important factor in reducing diseases such as diarrhoea (pic). At the end of the workshops the community members were given an opportunity to express their opinions on the dry sanitation systems and were able to select which of the two systems they preferred.</p>
<p> <img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/11/Amaloolo.jpg" alt="Amaloolo" border="0" width="600" height="450" /><br /><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/11/Omaloloo1.jpg" alt="Omaloloo" border="0" width="600" height="450" />
<p><i><center>The assembled Amalooloo toilet in /Aub!gaos (top), and the Regional Environmental Health Officer  from the MoHSS of Keetmanshoop demonstrating hand washing methods</i></center></p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/11/focus-groups1.jpg" alt="Focus groups" border="0" width="600" height="450" />
<p><i><center>Focus group discussions introducing monitoring &#038; evaluation in Grundorn South</i></center></p>
<p>A monitoring and evaluation framework for dry sanitation systems (Otji-toilets) was developed for Grundorn South and Nico Noord (Hardap Region) for monitoring the durability of infrastructure and other factors such as the presence of insects and odours. Demonstrations on how to use the systems were given to the communities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drfn.org.na/2012/11/e-cap-introduction-of-proposed-dry-sanitation-systems-for-piloting-in-the-nuwe-fontein-and-aubgaos-communities-in-the-karas-region/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The weekend that was!!!! Gobabeb Open day 50th Anniversary</title>
		<link>http://www.drfn.org.na/2012/10/the-weekend-that-was-gobabeb-open-day-50th-anniversary/</link>
		<comments>http://www.drfn.org.na/2012/10/the-weekend-that-was-gobabeb-open-day-50th-anniversary/#comments</comments>
		<pubDate>Thu, 11 Oct 2012 12:05:49 +0000</pubDate>
		<dc:creator>rkfn</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://drfn.forst.nu/?p=2545</guid>
		<description><![CDATA[The Gobabeb Research and Training Centre held its annual Open Day on 22nd September 2012 to help celebrate its 50th anniversary. Six DRFN staff members supported preparations and participated in the event by arranging posters of past Summer Desertification Projects, past Summer Land Care Projects and a summary of the past participants and what they <a href='http://www.drfn.org.na/2012/10/the-weekend-that-was-gobabeb-open-day-50th-anniversary/' class='excerpt-more'>[Read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>The Gobabeb Research and Training Centre held its annual Open Day on 22nd September 2012 to help celebrate its 50th anniversary. Six DRFN staff members supported preparations and participated in the event by arranging posters of past Summer Desertification Projects, past Summer Land Care Projects and a summary of the past participants and what they are doing now. DRFN staff also sent out the invitations on their much faster website, served as the focal point for attendance confirmations and organised participation of students who had worked with Gobabeb in various projects. DRFN also supplied some members of the volleyball team that won the floating cup initiated at this year’s Open Day.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/10/Volley-ball.jpg" alt="Volley ball" border="0" width="600" height="400" />
<p><center><i>Volley ball teams in action during Open Day</center></i></p>
<p>In addition to the volleyball tournament, highlights included a display devoted to the nomination of the Namib Sand Sea as a UNESCO World Heritage Site which Gobabeb had prepared; a display of the Namib Ecological Research and Monitoring Unit in support of the Strategic Environmental Monitoring Plan for the Erongo Uranium Rush; an entire wall at Amabilis Hall illustrating the many activities of Gobabeb during their 50th anniversary year; one room displaying the desert animals occupying the three habitats – dunes river and plains – and particularly the three different adder species found in these three habitats</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/10/Amabillis-hall.jpg" alt="Amabillis hall" border="0" width="600" height="400" />
<p><center><i>Some of the displays in the Amabilis Hall</centre></i></p>
<p>Other locations of note included the atmospheric sciences room highlighting recent developments at Gobabeb by the Max Planck Institute, Jena, the Karlsruhe Institute of Technology and the University of Basel. Four students currently pursuing MSc degrees displayed their research activities and NamPost launched three new stamps and a first day cover. DRFN’s energy trailer complemented the Solar Coffee Shop, one of the key attractions at Gobabeb.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/10/Energy-trailer-.jpg" alt="Energy trailer" border="0" width="600" height="400" />
<p><center><i>Abraham Hangula from the DRFN giving demonstrations on renewable energy</center></i></p>
<p><b>The DRFN congratulates the Gobabeb Centre for fifty years of research and training and looks forward to participating in Open Days far into the future.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drfn.org.na/2012/10/the-weekend-that-was-gobabeb-open-day-50th-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECAP Project: Site visit to Grudorn South and Nico-Noord, including a meeting with the Karas &amp; Hardap Regional Directorate of Water Supply and Sanitation Cordination (DWSSC).</title>
		<link>http://www.drfn.org.na/2012/10/ecap-project-site-visit-to-grudorn-south-and-nico-noord-including-a-meeting-with-the-karas-hardap-regional-directorate-of-water-supply-and-sanitation-cordination-dwssc/</link>
		<comments>http://www.drfn.org.na/2012/10/ecap-project-site-visit-to-grudorn-south-and-nico-noord-including-a-meeting-with-the-karas-hardap-regional-directorate-of-water-supply-and-sanitation-cordination-dwssc/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 10:18:43 +0000</pubDate>
		<dc:creator>rkfn</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://drfn.forst.nu/?p=2535</guid>
		<description><![CDATA[The E-CAP team travelled to the pilot sites in Grundorn South and Nico Noord in the Hardap region to collect temperature loggers which were installed in August 2012. Four toilets were installed with temperature loggers, one in the collection chamber just above the drying bucket, and the other inside the toilet. The recording was timed <a href='http://www.drfn.org.na/2012/10/ecap-project-site-visit-to-grudorn-south-and-nico-noord-including-a-meeting-with-the-karas-hardap-regional-directorate-of-water-supply-and-sanitation-cordination-dwssc/' class='excerpt-more'>[Read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>The E-CAP team travelled to the pilot sites in Grundorn South and Nico Noord in the Hardap region to collect temperature loggers which were installed in August 2012.  Four toilets were installed with temperature loggers, one in the collection chamber just above the drying bucket, and the other inside the toilet. The recording was timed at 6 minute intervals and recordings were taken from the 22nd of August until the 25th of September 2012. This is a follow up investigation to see whether the temperature in these toilets reaches the optimum temperature (50°) required to speed up the dying process of any pathogens, which allows for the composting of the waste for gardening purposes.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/10/Toilet.jpg" alt="Toilet" border="0" width="450" height="600" /><br /></br></p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/10/Second-toilet-pic.jpg" alt="Second toilet pic" border="0" width="450" height="600" />
<p><center><i>Location of the temperature loggers in the chamber and inside an  Otji-toilet</center></i></p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/10/Logger-1-data.png" alt="Logger  1 data" border="0" width="600" height="416" />
<p><center><i>Temperature readings obtained from an Otji-toilet chamber</center></i></p>
<p>During the same trip a meeting was held with representatives from the DWSSC from both the Karas and Hardap Region, as well as a representative from the Ministry of Health and Social Services (MoHSS) from the Karas Region. The purpose of the meeting was to finalise the Terms of Reference for the Joint Venture initiative, as drawn up by the Karas Regional DWSSC staff, and to discuss and agree on the way forward with respect to the piloting of dry sanitation systems in the Nuwe Fontein and /Aub!gaos areas in the  Karas Region.</p>
<p></br><br />
<img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/10/Hand-drawn1.jpg" alt="Hand drawn" border="0" width="600" height="450" />
<p><center><i>Hand drawn maps of Nuwe Fontein and Aubgaos indicating households, water points, kraal and grave yards locations.</center></i></p>
<p></br></p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/10/Joined-venture.jpg" alt="Joined venture" border="0" width="600" height="450" />
<p><center><i>Members of the Joint Venture in a meeting at Tses</center></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drfn.org.na/2012/10/ecap-project-site-visit-to-grudorn-south-and-nico-noord-including-a-meeting-with-the-karas-hardap-regional-directorate-of-water-supply-and-sanitation-cordination-dwssc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth LISUP Newsletter</title>
		<link>http://www.drfn.org.na/2012/09/fourth-lisup-newsletter/</link>
		<comments>http://www.drfn.org.na/2012/09/fourth-lisup-newsletter/#comments</comments>
		<pubDate>Tue, 11 Sep 2012 13:32:55 +0000</pubDate>
		<dc:creator>rkfn</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://drfn.forst.nu/?p=2509</guid>
		<description><![CDATA[The fourth Edition of the newsletter for the Livelihood Support Program to the Resettlement Farms of Skoonheid, Drimiopsis, Donkerbos and Sonneblom can now be downloaded from this site. The LISUP Newsletter intends to share progress made and inform you of the projects planned activities. The LISUP programmes in the Omaheke Region are implemented by the <a href='http://www.drfn.org.na/2012/09/fourth-lisup-newsletter/' class='excerpt-more'>[Read more...]</a>]]></description>
			<content:encoded><![CDATA[<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/09/LISUP.png" alt="LISUP" border="0" width="600" height="93" /></p>
<p>The fourth Edition of the newsletter for the Livelihood Support Program to the Resettlement Farms of Skoonheid, Drimiopsis, Donkerbos and Sonneblom can now be downloaded from this site. The LISUP Newsletter intends to share progress made and inform you of the projects planned activities. The LISUP programmes in the Omaheke Region are implemented by the DRFN and FCEAR – HABITAFRICA.</p>
<p>Please<a href="http://www.drfn.info/docs/land/newsletter/LISUP Newsletter_August_BNS.pdf"> click here</a> to read the newsletter</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drfn.org.na/2012/09/fourth-lisup-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New publication available for download</title>
		<link>http://www.drfn.org.na/2012/08/new-publication-available-for-download/</link>
		<comments>http://www.drfn.org.na/2012/08/new-publication-available-for-download/#comments</comments>
		<pubDate>Fri, 24 Aug 2012 13:38:25 +0000</pubDate>
		<dc:creator>patrikk</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://drfn.forst.nu/?p=2504</guid>
		<description><![CDATA[The latest version of the CuveWaters IWRM Toolkit has been added to the report page. To download the document, just click this link. CuveWaters IWRM Toolkit: Collection of Sources for Information and Tools on IWRM &#8211; An instrument for supporting planning and decision making processes (2012).]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" title="Cuve logo.jpg" src="http://www.drfn.org.na/files/2012/08/Cuve-logo.jpg" alt="Cuve logo" width="253" height="75" border="0" /></p>
<p>The latest version of the CuveWaters IWRM Toolkit has been added to the report page. To download the document, just click this link. <strong><a href="http://www.drfn.info/docs/cuvewaters/_CuveWaters-IWRM-Toolkit.pdf">CuveWaters IWRM Toolkit</a>: Collection of Sources for Information and Tools on IWRM &#8211; An instrument for supporting planning and decision making processes (2012)</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.drfn.org.na/2012/08/new-publication-available-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soccer tournament</title>
		<link>http://www.drfn.org.na/2012/08/soccer-tournament/</link>
		<comments>http://www.drfn.org.na/2012/08/soccer-tournament/#comments</comments>
		<pubDate>Mon, 13 Aug 2012 11:38:03 +0000</pubDate>
		<dc:creator>rkfn</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://drfn.forst.nu/?p=2494</guid>
		<description><![CDATA[As part of the DRFN’s commitment to team building staff from the various themes in the DRFN partook in the Namibian Broadcasting Corporation’s (NBC’s) “Battle of all tournaments” which was held at the Khomasdal stadium in Windhoek on Saturday, 4th August 2012. DRFN team players and coach DRFN participated in the 7-a-side soccer tournament, although <a href='http://www.drfn.org.na/2012/08/soccer-tournament/' class='excerpt-more'>[Read more...]</a>]]></description>
			<content:encoded><![CDATA[<p>As part of the DRFN’s commitment to team building staff from the various themes in the DRFN partook in the Namibian Broadcasting Corporation’s (NBC’s) “Battle of all tournaments” which was held at the Khomasdal stadium in Windhoek on Saturday, 4th August 2012.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/08/Team.jpg" alt="Team" border="0" width="600" height="450" /></p>
<p><i><center>DRFN team players and coach</i></center></p>
<p>DRFN participated in the 7-a-side soccer tournament, although the team did not make it out of the group stage, it put up a spirited performance by winning one match and drawing another out of the four group matches. The support from other staff members was brilliant as a host of them came to support and cheer the team on.</p>
<p><img style="display:block; margin-left:auto; margin-right:auto;" src="http://www.drfn.org.na/files/2012/08/Action.jpg" alt="Action" border="0" width="600" height="450" /></p>
<p><i><center>DRFN team in action against Katutura Hospital</i></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drfn.org.na/2012/08/soccer-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NID Connecting the Dots launch jingle for DRFN</title>
		<link>http://www.drfn.org.na/2012/06/nid-connecting-the-dots-launch-jingle-for-drfn/</link>
		<comments>http://www.drfn.org.na/2012/06/nid-connecting-the-dots-launch-jingle-for-drfn/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 11:11:49 +0000</pubDate>
		<dc:creator>patrikk</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.drfn.org.na/?p=2437</guid>
		<description><![CDATA[Connecting the Dots, a project conducted by the Namibia Institute for Democracy (NID) with funding from the Finnish Embassy in Windhoek, aims to enhance public knowledge about the work of Civil Society Organisations, CSO&#8217;s in Namibia. Connecting the Dots uses short films on television, community dialogue, radio interviews, articles in local newspapers and music video <a href='http://www.drfn.org.na/2012/06/nid-connecting-the-dots-launch-jingle-for-drfn/' class='excerpt-more'>[Read more...]</a>]]></description>
			<content:encoded><![CDATA[<p><img style="display: block; margin-left: auto; margin-right: auto;" title="Connecting_dots.jpg" src="http://www.drfn.org.na/files/2012/06/Connecting_dots.jpg" alt="Connecting dots" width="300" height="229" border="0" /></p>
<p>Connecting the Dots, a project conducted by the Namibia Institute for Democracy (NID) with funding from the Finnish Embassy in Windhoek, aims to enhance public knowledge about the work of Civil Society Organisations, CSO&#8217;s in Namibia. Connecting the Dots uses short films on television, community dialogue, radio interviews, articles in local newspapers and music video to inform Namibians about the work of CSOs.</p>
<p>DRFN is one of the CSOs that was given the opportunity to present some aspects of the work we are doing. A film team joined the <a href="http://www.drfn.org.na/projects/water/ecap/">E-CAP team</a> while in the field piloting a solid waste management facility and discussing aspects of sanitation, hygiene and health together with representatives from the local community in Grundorn South in the Hardap region.</p>
<p>The team from Connecting the Dots also produced a jingle about the DRFN:</p>
<p><center><iframe src="http://www.youtube.com/embed/j4JNj5h4SAQ?rel=0;autohide=1;showinfo=0;wmode=transparent" width="420" height="315" frameborder="0"></iframe></center></p>
<p>Below you can watch a short clip of the film that was made about the E-CAP project&#8217;s activities working with rural communities in Hardap region. The full feature will be screened on Namibian TV shortly.</p>
<p><center><iframe src="http://www.youtube-nocookie.com/embed/DjBBpi0pzFs?rel=0;autohide=1;showinfo=0;wmode=transparen" width="560" height="315" frameborder="0"></iframe></center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.drfn.org.na/2012/06/nid-connecting-the-dots-launch-jingle-for-drfn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
